Vacaville CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $294,568 | $152 |
| Two Story | $319,981 | $143 |
| Mountain View | $662,814 | $236 |
| Pool | $418,656 | $175 |
| Custom Built | $508,487 | $210 |
| Panoramic View | $703,206 | $294 |
| Cul De Sac | $257,158 | $141 |
| Tlc | $350,716 | $136 |
| Gated | $727,769 | $279 |
| Waterfront | $843,492 | $285 |
| Foreclosure | $216,052 | $128 |
| Horse | $640,580 | $0 |
| Ranch | $466,989 | $0 |
| Farm | $545,675 | $0 |
| Golf Course | $283,837 | $0 |
![]() |
Richard and Belinda Dawson |
![]() Kappel & Kappel |
| 161B Butcher Road Vacaville, California 95687 |
||
|
email: ddawson@castles.com Direct: 707-480-1668 Office : 707-447-4748 |
| Search Vacaville Real Estate: | Vacaville Homes for Sale | Vacaville Foreclosures | Schools in Vacaville CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.